| Date of launch | 1935
|
|---|
| Place of launch | Fredrikshavn
|
|---|
| Type | 3-masted steel ship
|
|---|
| GRT | 281
|
|---|
| NRT | -
|
|---|
| DWT | -
|
|---|
| Length | 54.0 m (177.2 ft)
|
|---|
| Beam | 8.5 m (27.9 ft)
|
|---|
| Draft | 4.2 m (13.8 ft)
|
|---|
Pictures:  | The Georg Stage visiting Mystic Seaport 1995 |  | The Georg Stage leaving Greenock. Cutty Sark Tall Ships' Races. 2 August 1999 Photo by Veronica Sandström
|
References:
| Vessel database Alphabetic listing Chronological listing Articles and nautical terms Search the site (with Google): Support the site:
|